| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Bhupathiraju Srinivasa Varma | 145 |
23063810 FAX: 23062703 |
mos-steel[at]gov[dot]in | ||
| PS | 148 | 311 | |||
| Chirumamilla Vinay Kumar Chowdary, Addl PS | 149 | 312 | 23061370 | ||
| Addl PS: | 149 A | 312 | 23061370 | ||
| MoS(S) Staff: US : Prashant Kumar Srivastava | 145 | 312 |
23063810 23061370 |
p[dot]kumar24[at]nic[dot]in | |
| Samvidhan Sadan (Old Parliament House) | 113 | 23010185 |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Sandeep Poundrik | 3201 |
24673912 26113489 |
secy-steel[at]nic[dot]in | ||
| N. Ravikumaran (Consultant) | 3202 | psjsp[at]nic[dot]In | |||
| H C Bhatt (PPS) | 3202 | hc[dot]bhatt[at]gov[dot]in | |||
| Secretary Staff | 3202 |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Ashish Chatterjee | Integrated Finance Division (IFD), Budget Division, Raw Material & Logistics Division, JPC Division | 3204 | asfasteel[at]nic[dot]in | ||
| Praveen Sharma (PPS) | 3205 | ||||
| Steno D: Atul Kumar | 3205 |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Abhijit Narendra | NMDC Division, Technical Division, Industrial Development-1 Division, SAIL Division, Vigilance Division | 3203 | abhijit[dot]narendra[at]nic[dot]in | ||
| Surdeep Singh (Sr. PPS) | 3206 | singh[dot]surdeep72[at]nic[dot]in | |||
| Daya Nidhan Pandey | Trade & Taxation, MSTC, SD-I, Parliament Cell, Coordination, RINL Division, Board Level Appointment Cell | 3102 | dn[dot]pandey74[at]ias[dot]nic[dot]in | ||
| PPS: Rama Vishal Malhotra | 3104(4) | ||||
| Vinod K. Tripathi | Industrial Development-2 Division, KIOCL Division, Information Education Communication (IEC) Division, MECON Division, IT & e-Governance Division, International Cooperation Division | 3103 | vinod[dot]tripathi[at]gov[dot]in | ||
| Shri Ajay Rana (Sr. PPS) | 3104(3) | ajay[dot]rana75[at]gov[dot]in | |||
| Sudershan Mendiratta | E-I, E-II & RTI & Legal cell , Cash, Official Language Division , General Administration | 2204 | sudershan[dot]m66[at]nic[dot]in | ||
| Akash Bangwal (Steno D) | 2205 |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Arvind Kumar | 299C | 331 | ccasteel[at]nic[dot]in | ||
| Shashi Bala (PS) | TTH | 273 |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Ms. Santosh Agarwal, DDG | Capacity Building & Skill Development Division , Statistics Division | 3107 | santosh.1975@gov.in | ||
| Tripti Dhupar (PS) | 3108 |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Ashwini Kumar | Economic Division, Project Monitoring Cell (PMC), MOIL Division | 3105 | kumar[dot]ashwini[at]nic[dot]in | ||
| Nivi Gandhi, PS | 3106 |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Neha Verma | Raw Material and Logistics Division, JPC Division | 3402 | neha086-ifs[at]gov[dot]in | ||
| Daljeet Kaur Sihota(PPS) | 3403 | ||||
| Gurpreet Gadhok | Parliament cell, Coordination | gurpreet[dot]gadhok[at]nic[dot]in | |||
| Ayush Soni (Steno D) | 73 |
306 |
|||
| Gopalakrishnan Ganesan | ID-1 | 3404 | gopalakrishnan[dot]g[at]gov[dot]in | ||
| Consultant: Meena Datwani | 3405 | ||||
| Nitin Jain | Trade & taxation Division, MSTC, SD-1 | 3415 | nitin[dot]jain84[at]gov[dot]in | ||
| Daljeet Kaur Sihota(PPS) | 3416 | ||||
| S Sharad Rao | Information Education Communication (IEC) Division, International Cooperation Division | 3208 | ssharadrao[at]ord[dot]gov[dot]in | ||
| Anita Sachdeva (PPS) | 3206 | ||||
| Maimun Alam | Industrial Development-2 Division, KIOCL Division, MECON | 3413 | m[dot]alam78[at]nic[dot]in | ||
| Anita Sachdeva (PPS) | 3414 | ||||
| Ambica Anand | SAIL, RINL, VIGILANCE | 3212 | ambica[dot]anand[at]nic[dot]in | ||
| Praveen Kumar Goswami (PPS) | 73 |
252 |
pk[dot]goswami72[at]nic[dot]in |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Ramesh Kumar | Capacity Building & Skill Development Division | 2211(2) | ramesh[dot]k69[at]nic[dot]in | ||
| Radhe Shyam, PPS | |||||
| G. Sarathy Raja | Technical Division | 3207 | g[dot]sarathyraja[at]gov[dot]in | ||
| Mamta Juneja (PA) | 3206 | ||||
| Subhash Kumar | General Administration, R&I, Record Cell, Library | 2210 | kumar[dot]subhash[at]nic[dot]in | ||
| Anmol Jha, Stenographer - D | 2206 | ||||
| Revati Raman | Establishment 1, Establishment 2 & RTI, Cash | 2208 | revati[dot]r[at]nic[dot]in | ||
| Anshul Yadav (Steno D) | 2206 | ||||
| Amit Kumar | IT & e-Governance Division, NMDC | 2211(4) |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Harish Kumar Gupta, Sr. Director (IT) | 399 | 212 | hod-steel[at]nic[dot]in | ||
| Priyanka Mishra ,Joint Director (IT) | 299A | 242 |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Raj Kumar | Project Monitoring Cell (PMC), MOIL, Economic Division, Integrated Finance Division (IFD), Budget Division | 3213 | raj[dot]kumar84[at]nic[dot]in | ||
| Mamta Juneja (PA) | 186 | 206 | |||
| Ananda Bhoi (Raj Bhasha) | Official Language Division | 2211(3) | anand[dot]acpwd[at]gov[dot]in | ||
| Ankur Srivastava (PA) |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Yogesh Baweja , ADG | pibsteelmines[at]gmail[dot]com |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Sailaja Nanda | Establishment 1, General Administration | 2207 | sailaja[dot]nanda[at]nic[dot]in | ||
| Subhendu Hota | Parliament Cell, Board Level Appointment Cell | 3419 | subhendu[dot]hota[at]nic[dot]in | ||
| Ravi Ranjan | ID-1, SAIL | 3410 | ravi[dot]ranjan1985[at]gov[dot]in | ||
| Praveen Kumar Singh Kaushik | RINL Division , Cordination | 3412 | pks[dot]kaushik[at]nic[dot]in | ||
| Dhiraj Kumar | Raw Material & Logistics Division, JPC Division | 3407 | kumar[dot]dhiraj[at]nic[dot]in | ||
| Ravi Shekhar | Industrial Development-2 Division, KIOCL Division, MECON | 3411 | ravishekhar[dot]moca[at]nic[dot]in | ||
| Sita Narayanan | IT & e-Governance Division, International Cooperation Division, IEC | 3408 | sita[dot]narayanan[at]nic[dot]in | ||
| Bijaya Kumar Sahoo | Vigilance Division | 3418 | bksahoo-upsc[at]gov[dot]in | ||
| Deepak Kumar Sah | Trade & Taxation, MSTC Division, SD-1 | 3420 | sahdk[dot]68[at]gov[dot]in | ||
| Mukesh Rai | Integrated Finance Division (IFD), Budget Division | 3406 | mukesh[dot]rai67[at]gov[dot]in | ||
| Pallav | NMDC, Technical Division | 3615 | pallav[dot]87[at]gov[dot]in | ||
| Prashant Kumar Srivastava | Project Monitoring Cell, MOIL | 3613 | p[dot]kumar24[at]nic[dot]in | ||
| K. Thangminlal | Establishment 2, Cash | 64A |
304 |
kthangminlal[dot]pb[at]nic[dot]in |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Vacant | Vacant |
Vacant |
|||
| Sanjeev Sharan Pandey | Statistics Division | SB-5 |
301 |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Technical Division : Vacant | 395A | 227 | |||
| Assistant Director, EA Division: Nirbhay Narayan Dubey | 69 | 260 | |||
| Assistant Director (Official Language): Chandresh Kumar Meena | 66 | 233 | |||
| S.O. Board Level Appointment: Krtikey Katyayni | 396A | 226 | |||
| S.O. ID-1 : Sumit Kumar | 397A | 250 | |||
| S.O. Coordination/Control Cell: Prashant Kumar | 396B | 248 | |||
| NMDC: Shikha | 13 | 288 | sikha[dot]daksh[at]gov[dot]in | ||
| S.O. E-I: Ajay Kumar | 71 | 235 | eststeel[at]nic[dot]in | ||
| S.O. MECON: Rituraj Mehra | 397A | 221 | |||
| S.O. Capacity Building Unit/Skill Development: Rahul Mishra | 398 | 251 | mishra[dot]rahul[at]gov[dot]in | ||
| S.O. Raw Material & Logistics, JPC : Sanjay Kataria | 13 | 208 | |||
| S.O. General Administration, Library: Kamal Kishore | 74 | 219/238 | admsteel[at]nic[dot]in | ||
| S.O. Budget: Devesh | 393A | 244 | devk[dot]1708[at]gov[dot]in | ||
| S.O. Cash: Mahendra Singh Meena | 70 | 234 | |||
| S.O. Finance (IFD): Ranjeev Kumar | 397 | 249 | |||
| Financial Analyst(IFD): Prashant Kumar | 397 | 270/302 | |||
| S.O. RINL: Kumary Sudhakaran | 399A |
282 |
|||
| S.O. KIOCL: Rituraj Mehra | 399A | 282 | |||
| S.O. ID-2: Soninder | 397A | 250 | |||
| S.O. Project Monitoring Cell: Shiv Kumar Rana | SB-8 | 279 | |||
| S.O. Record Cell: Kamal Kishore | Bsmt | 340 | |||
| S.O. Receipt & Dispatch: Kamal Kishore | SB-10 | 297 | |||
| S.O. SAIL: Shweta Yadav | 395 | 247 | shweta[dot]yadav[at]gov[dot]in | ||
| S.O. MSTC : Apinder Singh | 393 |
220 |
|||
| S.O. International Cooperation: Sunita Juneja | 398 | 251 | |||
| S.O. Trade & Taxation: Rahul Kumar | 73 | 259 | |||
| S.O. E-II & RTI: Manish Ranga | 3 |
292 |
|||
| S.O. Vigilance: Abhishek Kumar | 68 | 256 | |||
| S.O. IT & e-Gov: S K Gera | 398 |
202 |
|||
| S.O. Parliament Cell: Avnish | SB-2 |
241 |
|||
| S.O. Steel Development (Institute) SD-1 : Apinder Singh | 73 |
236 |
|||
| S.O. MOIL: Shiv Kumar Rana | 65A |
224 |
|||
| S.O. IEC: Shailesh Anand | 393 |
220 |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Sr. AO (Admn.): Ramesh Kumar | 3424(1) | ||||
| AO: | 3424 | ||||
| AAO : (Admn) Sanjay Kumar | 3424(2) | ||||
| AAO: Nandan Prasad | 3424(3) |
| Name | Division | Room No. | EPBAX | OFFICE | |
|---|---|---|---|---|---|
| Sr. AO: Prabhu Dayal | 390 |
285 |