S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
7 | Bhupathiraju Srinivasa Varma | 145 |
23063810 FAX: 23062703 |
mos-steel[at]gov[dot]in | ||
8 | Rajesh Kumar (Acting PS) | 148 | 311 | 1123061370 | pstomos-steel[at]gov[dot]in | |
9 | Chirumamilla Vinay Kumar Chowdary, Addl PS | 149 | 312 | 23061370 | ||
10 | Addl PS: | 149 A |
312 |
23061370 | ||
11 | S.O., Prashant Kumar Srivastava MoS(S) Staff | 145 | 312 | 23063810 23061370 23062703 | p[dot]kumar24[at]nic[dot]in | |
12 | Samvidhan Sadan (Old Parliament House) | 113 | 23010185 |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
13 | Sandeep Poundrik | 291 | 289 | 1123063489 | secy-steel[at]nic[dot]in | |
14 | N. Ravikumaran (PSO) | 290 | 265 | 23063489 | psjsp[at]nic[dot]In | |
15 | H C Bhatt (PPS) | 290 | 265 | 23063489 | hc[dot]bhatt[at]gov[dot]in | |
16 | SECRETARYStaff | 298 |
215 |
23061533 |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
17 | Ashish Chatterjee | 294 | 255 | 23062630 | asfasteel[at]nic[dot]in | |
18 | Praveen Sharma (PPS) | 295 | 266 | 23062630 23063105 |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
19 | Abhijit Narendra | Raw Material & Logistics Division, JPC Division, NMDC Division, Technical Division, Industrial Development-1 Division, SAIL Division, Steel Development Institutes Division, Vigilance Division | 296 | 213 | 23061896 | abhijit[dot]narendra[at]nic[dot]in |
20 | Surdeep Singh (Sr. PPS) | 299 | 299 | 23061896 | singh[dot]surdeep72[at]nic[dot]in | |
21 | Sanjay Roy | General Administration R&I ,Record Cell, Library Coordination, RINL Division, Parliament Cell Board Level Appointment Cell | 289 | 210 | 23063170 | sanjay[dot]roy14[at]nic[dot]in |
22 | Arjun Singh Chauhan (PPS) | TTH | 321 | 23063170 | arjunsingh[dot]chauhan[at]nic[dot]in | |
23 | Vinod K. Tripathi | Industrial Development-2 Division, KIOCL Division, Information Education Communication (IEC) Division, MECON Division, IT & e-Governance Division, International Cooperation Division | 198 | 207 | 23063297 23063138 | vinod[dot]tripathi[at]gov[dot]in |
24 | Sarita Peghwal (PPS) | 186 | 281 | 23063297 23063138 | sarita[dot]peghwal29[at]nic[dot]in | |
25 | Sudershan Mendiratta | Establishment Cash, RTI & Legal cell Official Language Division | 65 | 230 | 23062873 | sudershan[dot]m66[at]nic[dot]in |
26 | Akash Bangwal (Steno D) | 71 |
316 |
23062873 |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
27 | Arvind Kumar | 299C | 331 | 23063730 | ccasteel[at]nic[dot]in | |
28 | Shashi Bala (PS) | TTH | 273 | 23063730 |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
29 | Swapna Bhattacharya | Capacity Building & Skill Development Division ,MF Division | 289A | 217 | 23063046 | swapna[dot]bhattacharya[at]nic[dot]in |
30 | Tripti Dhupar (PS) | 186 | 274 | 23063046 |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
31 | Ashwini Kumar | Economic Division Project Monitoring Cell (PMC), Trade & taxation Division, MOIL Division | 190 | 263 | 23061250 | kumar[dot]ashwini[at]nic[dot]in |
32 | Nivi Gandhi, PS | 398 | 269 | 23061250 |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
33 | Neha Verma | Industrial Development-2 Division, KIOCL Division | 189 | 214 | 23061096 | neha086-ifs[at]gov[dot]in |
34 | Daljeet Kaur Sihota(PPS) | 187A | 318 | 23061096 | ||
35 | Ajit Kumar Sah | Capacity Building & Skill Development Division, MF Division | 72 | 239 | 23062874 | ak[dot]sah[at]nic[dot]in |
36 | Ankush Kumar (Steno D) | 73 | 306 | 23062874 | ||
37 | Gurpreet Gadhok | Coordination, RINL Division, Parliament Cell, Board Level Appointment Cell | 63 | 295 | 23063355 | gurpreet[dot]gadhok[at]nic[dot]in |
38 | Gopalakrishnan Ganesan | Industrial Development-1 Division, SAIL Division | 116 | 328 | 23061505 | gopalakrishnan[dot]g[at]gov[dot]in |
39 | Consultant: Meena Datwani | 187A | 322 | 23061505 | ||
40 | Nitin Jain | Trade & taxation Division MOIL Division | 187 | 216 | 23063722 | nitin[dot]jain84[at]gov[dot]in |
41 | Nivi Gandhi (PS) | 187A | 271 | 23063722 | ||
47 | S Sharad Rao | Information Education Communication (IEC) Division, MECON Division, IT & e-Governance Division, International Cooperation Division | 188 | 261 | 23063770 | ssharadrao[dot]ofb[at]nic[dot]in |
116 | Anita Sachdeva (PPS) | 278 |
187A |
23063770 | ||
117 | Maimum Alam | Raw Material and Logistics Division, JCP Division | 218 |
185 |
23062386 | |
118 | Anita Sachdeva (PPS) | 187A |
278 |
23062386 |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
42 | G. Sarathy Raja | NMDC Division, Technical Division | 119 | 280 | 23061064 | g[dot]sarathyraja[at]gov[dot]in |
43 | Mamta Juneja (PA) | 73 | 206 | 23061064 | ||
44 | Amit Pankaj | S Integrated Finance Division (IFD), Budget Division | 64 | 209 | 23061243 | amit[dot]pankaj03[at]gov[dot]in |
45 | Praveen Kumar Goswami (PPS) | 73 | 252 | 23061243 | pk[dot]goswami72[at]nic[dot]in | |
46 | Subhash Kumar | General Administration, R&I ,Record Cell, Library | 118 | 228 | 23063872 | kumar[dot]subhash[at]nic[dot]in |
48 | Ayush Soni (Steno D) | 73 | 240 | 23063770 |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
49 | Harish Kumar Gupta, Sr. Director (IT) | 399 | 212 | 23061690 | hod-steel[at]nic[dot]in | |
50 | Priyanka Mishra ,Joint Director (IT) | 299A | 242 | 23061690 |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
51 | Raj Kumar | Economic Division Project Monitoring Cell (PMC) | 300 | 335 | 23063236 | raj[dot]kumar84[at]nic[dot]in |
52 | Mamta Juneja (PA) | 73 | 206 | 23063236 | ||
53 | Ananda Bhoi (Raj Bhasha) | Official Language Division, Statistics Division | SB-8 | 337 | 23063263 | anand[dot]acpwd[at]gov[dot]in |
54 | Ankur Srivastava (PA) | 23063263 |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
55 | Yogesh Baweja , ADG | 23383346 | pibsteelmines[at]gmail[dot]com |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
56 | Sailaja Nanda | Establishment Cash, RTI & Legal cell | 64A | 307 | 23061352 | sailaja[dot]nanda[at]nic[dot]in |
57 | Subhendu Hota | Parliament Cell, Board Level Appointment Cell | 398A | 326 | 23062299 | subhendu[dot]hota[at]nic[dot]in |
58 | Ravi Ranjan | Industrial Development-1 Division, SAIL Division | 392 | 290 | 23061138 | ravi[dot]ranjan1985[at]gov[dot]in |
59 | Revati Raman | General Administration [R&I ,Record Cell, Library], Coordination | 64A | 304 | 23061352 | revati[dot]r[at]nic[dot]in |
60 | S Narayanswamy | RINL Division | 394 | 245 | 23063807 | s[dot]narayanaswamy[at]nic[dot]in |
61 | Rajesh Kumar | NMDC Division, Office of MoS | 396 | 333 | 23061601 | rajesh[dot]kr41[at]gov[dot]in |
62 | Ravi Shekhar | Industrial Development-2 Division, KIOCL Division | 395B | 325 | 23063473 | ravishekhar[dot]moca[at]nic[dot]in |
63 | Sita Narayanan | IT & e-Governance Division, International Cooperation Division | 396 | 253 | 23061601 | sita[dot]narayanan[at]nic[dot]in |
64 | Bijaya Kumar Sahoo | Vigilance Division | 68 | 232 | 23063241 | bksahoo-upsc[at]gov[dot]in |
65 | Deepak Kumar Sah | Capacity Building & Skill Development Division, MF Division, Trade & taxation Division MOIL Division, Steel Development Institutes Division | 392 | 314 | 23063332 | sahdk[dot]68[at]gov[dot]in |
66 | Mukesh Rai | Integrated Finance Division (IFD), Budget Division, Raw Material & Logistics Division, JCP Division | 395B | 223 | 23061479 | mukesh[dot]rai67[at]gov[dot]in |
67 | Pallav | Information Education Communication (IEC) Division, MECON Division | 398A | pallav[dot]87[at]gov[dot]in |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
68 | Ashwani Kumar Ojha | 69 | 327 | 23062490 | ||
69 | Mukund Bihari | Statistics Division | 260 | 310 | 23061777 | ddeconomic-steel[at]gov[dot]in |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
70 | Vacant | SB-5 | 291 | 23060471 | ||
71 | : | SB-3 | 310 | 23061777 | ||
72 | Assistant Director, Technical Wing : Y. B. Baghel | 395A | 227 | 23063550 | ||
73 | Assistant Director, EA Division: Nirbhay Narayan Dubey | 69 | 260 | 23062490 | ||
74 | Assistant Director (Raj Bhasha): Chandresh Kumar Meena | 66 | 233 | 23062242 | ||
75 | Board Level Appointment: | 396A |
226 |
23062601 | ||
76 | S.O. MOIL, Gati Shakti: Dinesh Kocchar | 65A | 224 | 23061366 | ||
77 | S.O. ID-1 : Sumit Kumar | 397A | 250 | 23062245 | ||
78 | S.O. Coordination/Control Cell: Ankur Verma | 396B | 248 | 23061498 | ||
79 | NMDC: | 13 |
288 |
23063364 | ||
80 | S.O. Establishment: Ajay Kumar | 71 | 235 | 23062503 | eststeel[at]nic[dot]in | |
81 | Control Cell: | 396B |
248 |
23061498 | ||
82 | S.O. MECON: Prashant Kumar | 397A | 221 | 23062245 | ||
83 | S.O. Capacity Building Unit, Skill Development: Rahul Mishra | 398 | 251 | 23061534 | ||
84 | S.O. PLI: Rahul Kumar | 73 | 259 | 23061421 | ||
85 | S.O. Technical Division & Safety Issues: Prashant Kumar Srivastava | 395A | 227 | 23063550 | p[dot]kumar24[at]nic[dot]in | |
86 | S.O. Raw Material/Logistics/ECFC: Shikha | 13 | 208 | 23063364 | ||
87 | S.O. JPC: Apinder Singh | 73 | 259 | 23061421 | ||
88 | S.O. General Administration: Kamal Kishore | 74 | 219/238 | 23062537 | admsteel[at]nic[dot]in | |
89 | S.O. Budget: Devesh | 393A | 244 | 23061032 | ||
90 | S.O. Cash: Mahendra Singh Meena | 70 | 234 | 23063593 | ||
91 | S.O. Finance (IFD): Ranjeev Kumar | 397 | 249 | 23061496 | ||
92 | Financial Analyst(IFD): Sarwesh Kumar Soni | 397 | 270/302 | 23062803 | ||
93 | S.O. RINL: Kumary Sudhakaran | 399A |
282 |
23062246 | ||
94 | S.O. KIOCL: Manju/Soninder | 399A | 282 | 23062246 | ||
95 | S.O. ID-2: Soninder | 397A | 250 | 23062245 | ||
96 | MF: | 393 |
220 |
23062501 | ||
97 | S.O. Parliament Cell: Avnish | SB-2 | 241 |
23063337 FAX 23061676 |
||
98 | International Co-operation: Kumary Sudhakaran | 399A | 282 | 23062246 | ||
99 | Project Monitoring Cell: | SB-8 |
279 |
23061219 | ||
100 | S.O. Record Cell: Kamal Kishore | Bsmt | 340 | 23061219 | ||
101 | S.O. Receipt & Dispatch: Kamal Kishore | SB-10 | 297 | 23063560 | ||
102 | S.O. SAIL: Shweta Yadav | 395 | 247 | 23061247 | ||
103 | S.O. Steel Development (Institute) : Apinder Singh | 73 | 236 | 23062395 | ||
104 | S.O. IEC: Prashant Kumar | 398 | 251 | 23061534 | ||
105 | S.O. Trade & Taxation: Rahul Kumar | 73 | 259 | 23061421 | ||
106 | S.O. RTI/Legal Cell, HRPSU, Vision 2047: Sunita Juneja | 399A | 282 | 23062246 | ||
107 | Vigilance: | 68 |
256 |
23062052 | ||
108 | S.O. Library: S.K. Mittal | SB-3 | 294 | 23063825 | ||
119 | S.O. IT & e Gov. Division: Surendra Kumar Gera | 398 |
202 |
23061507 |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
109 | Sr. AO (Admn.): Ramesh Kumar | 557 | 287 | 23063764 | ||
110 | AO: | 316 |
276 |
23061784 | ||
111 | AAO : (Admn) Sanjay Kumar | 557 | 286 | 21410225 | ||
112 | AAO: Nandan Prasad | 553 | 300 | 23063718 |
S.N | Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|---|
113 | Sr. AO: Prabhu Dayal | 316 | 276 | 23061670 | ||
114 | AAO: Brahm Prakash | 390 | 285 | 23061670 | ||
115 | AAO: Sandeep | 390 | 285 | 23061670 |