Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Bhupathiraju Srinivasa Varma | 145 |
23063810 FAX: 23062703 |
mos-steel[at]gov[dot]in | ||
Rajesh Kumar (Acting PS) | 148 | 311 | pstomos-steel[at]gov[dot]in | ||
Chirumamilla Vinay Kumar Chowdary, Addl PS | 149 | 312 | 23061370 | ||
Addl PS: | 149 A |
312 |
23061370 | ||
S.O., Prashant Kumar Srivastava MoS(S) Staff | 145 | 312 | 23063810 23061370 23062703 | p[dot]kumar24[at]nic[dot]in | |
Samvidhan Sadan (Old Parliament House) | 113 | 23010185 |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Sandeep Poundrik | 291 | 289 | 23063489 | secy-steel[at]nic[dot]in | |
N. Ravikumaran (Consultant) | 290 | 265 | 23063489, 23063912 | psjsp[at]nic[dot]In | |
H C Bhatt (PPS) | 290 | 265 | 23063489, 23063912 | hc[dot]bhatt[at]gov[dot]in | |
Secretary Staff | 298 | 215 | 23061533 |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Ashish Chatterjee | Integrated Finance Division (IFD), Budget Division, Raw Material & Logistics Division, JPC Division | 294 | 255 | 23062630 | asfasteel[at]nic[dot]in |
Praveen Sharma (PPS) | 295 | 266 | 23062630 23063105 |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Abhijit Narendra | NMDC Division, Technical Division, Industrial Development-1 Division, SAIL Division, Steel Development Institutes Division -I, Vigilance Division | 296 | 213 | 23061896 | abhijit[dot]narendra[at]nic[dot]in |
Surdeep Singh (Sr. PPS) | 299 | 299 | 23061896 | singh[dot]surdeep72[at]nic[dot]in | |
Sanjay Roy | General Administration R&I ,Record Cell, Library Coordination, RINL Division, Parliament Cell Board Level Appointment Cell | 289 | 210 | 23063170 | sanjay[dot]roy14[at]nic[dot]in |
Arjun Singh Chauhan (PPS) | TTH | 321 | 23063170 | arjunsingh[dot]chauhan[at]nic[dot]in | |
Vinod K. Tripathi | Industrial Development-2 Division, KIOCL Division, Information Education Communication (IEC) Division, MECON Division, IT & e-Governance Division, International Cooperation Division | 198 | 207 | 23063297 23063138 | vinod[dot]tripathi[at]gov[dot]in |
Sarita Peghwal (PPS) | 186 | 281 | 23063297, 23063138 | sarita[dot]peghwal29[at]nic[dot]in | |
Sudershan Mendiratta | Establishment Cash, RTI & Legal cell Official Language Division | 65 | 230 | 23062873 | sudershan[dot]m66[at]nic[dot]in |
Akash Bangwal (Steno D) | 71 |
316 |
23062873 |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Arvind Kumar | 299C | 331 | 23063730 | ccasteel[at]nic[dot]in | |
Shashi Bala (PS) | TTH | 273 | 23063730 |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Swapna Bhattacharya | Capacity Building & Skill Development Division ,MF Division, Statistics Division | 289A | 217 | 23063046 | swapna[dot]bhattacharya[at]nic[dot]in |
Tripti Dhupar (PS) | 186 | 274 | 23063046 |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Ashwini Kumar | Economic Division Project Monitoring Cell (PMC), Trade & taxation Division, MOIL Division | 190 | 263 | 23061250 | kumar[dot]ashwini[at]nic[dot]in |
Nivi Gandhi, PS | 398 | 269 | 23061250 |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Neha Verma | Raw Material and Logistics Division, JPC Division | 189 | 214 | 23061096 | neha086-ifs[at]gov[dot]in |
Daljeet Kaur Sihota(PPS) | 187A |
271 |
23063722 | ||
Gurpreet Gadhok | Coordination, RINL Division, Parliament Cell | 63 | 295 | 23063355 | gurpreet[dot]gadhok[at]nic[dot]in |
Ayush Soni (Steno D) | 73 |
306 |
23063355 | ||
Gopalakrishnan Ganesan | Industrial Development-1 Division, SAIL Division | 116 | 328 | 23061505 | gopalakrishnan[dot]g[at]gov[dot]in |
Consultant: Meena Datwani | 187A | 322 | 23061505 | ||
Nitin Jain | Trade & taxation Division MOIL Division | 187 | 216 | 23063722 | nitin[dot]jain84[at]gov[dot]in |
Nivi Gandhi (PS) | 187A | 271 | 23063722 | ||
S Sharad Rao | Information Education Communication (IEC) Division, MECON Division, IT & e-Governance Division, International Cooperation Division | 188 | 261 | 23063770 | ssharadrao[dot]ofb[at]nic[dot]in |
Anita Sachdeva (PPS) | 278 |
187A |
23063770 | ||
Maimum Alam | Industrial Development-2 Division, KIOCL Division | 218 |
185 |
23062386 | |
Anita Sachdeva (PPS) | 187A |
278 |
23062386 |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Ramesh Kumar | Capacity Building & Skill Development Division, MF Division | 72 | 239 | 23062874 | |
Ankush Kumar (Steno D) | 73 | 306 | 23062874 | ||
G. Sarathy Raja | NMDC Division, Technical Division | 119 | 280 | 23061064 | g[dot]sarathyraja[at]gov[dot]in |
Mamta Juneja (PA) | 186 | 206 | 23061064 | ||
Amit Pankaj | S Integrated Finance Division (IFD), Budget Division | 64 | 209 | 23061243 | amit[dot]pankaj03[at]gov[dot]in |
Praveen Kumar Goswami (PPS) | 73 | 252 | 23061243 | pk[dot]goswami72[at]nic[dot]in | |
Subhash Kumar | General Administration, R&I ,Record Cell, Library | 118 | 228 | 23063872 | kumar[dot]subhash[at]nic[dot]in |
Praveen Kumar Goswami (PPS) | 73 |
252 |
23063872 |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Harish Kumar Gupta, Sr. Director (IT) | 399 | 212 | 23061587 | hod-steel[at]nic[dot]in | |
Priyanka Mishra ,Joint Director (IT) | 299A | 242 | 23061690 |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Raj Kumar | Economic Division Project Monitoring Cell (PMC) | 300 | 335 | 23063236 | raj[dot]kumar84[at]nic[dot]in |
Mamta Juneja (PA) | 186 | 206 | 23063236 | ||
Ananda Bhoi (Raj Bhasha) | Official Language Division | SB-8 | 337 | 23063263 | anand[dot]acpwd[at]gov[dot]in |
Ankur Srivastava (PA) | 23063263 |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Yogesh Baweja , ADG | 23383346 | pibsteelmines[at]gmail[dot]com |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Sailaja Nanda | Establishment Cash, RTI & Legal cell | 64A | 307 | 23061352 | sailaja[dot]nanda[at]nic[dot]in |
Subhendu Hota | Parliament Cell, Board Level Appointment Cell | 398A | 326 | 23062299 | subhendu[dot]hota[at]nic[dot]in |
Ravi Ranjan | Industrial Development-1 Division, SAIL Division | 394 |
339 |
23063807 | ravi[dot]ranjan1985[at]gov[dot]in |
Revati Raman | General Administration [R&I ,Record Cell, Library], Coordination | 64A | 304 | 23061352 | revati[dot]r[at]nic[dot]in |
S Narayanswamy | RINL Division | 394 | 245 | 23063807 | s[dot]narayanaswamy[at]nic[dot]in |
Rajesh Kumar | NMDC Division, Office of MoS | 396 | 333 | 23061601 | rajesh[dot]kr41[at]gov[dot]in |
Ravi Shekhar | Industrial Development-2 Division, KIOCL Division | 395B | 325 | 23063473 | ravishekhar[dot]moca[at]nic[dot]in |
Sita Narayanan | IT & e-Governance Division, International Cooperation Division | 396 | 253 | 23061601 | sita[dot]narayanan[at]nic[dot]in |
Bijaya Kumar Sahoo | Vigilance Division | 68 | 232 | 23063241 | bksahoo-upsc[at]gov[dot]in |
Deepak Kumar Sah | Capacity Building & Skill Development Division, MF Division, Trade & taxation Division MOIL Division, Steel Development Institutes Division | 392 | 314 | 23063332 | sahdk[dot]68[at]gov[dot]in |
Mukesh Rai | Integrated Finance Division (IFD), Budget Division, Raw Material & Logistics Division, JCP Division | 395B | 223 | 23061479 | mukesh[dot]rai67[at]gov[dot]in |
Pallav | Information Education Communication (IEC) Division, MECON Division | 398A |
291 |
23062299 | pallav[dot]87[at]gov[dot]in |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Ashwani Kumar Ojha | 69 | 327 | 23062490 | ||
Sanjeev Sharan Pandey | Statistics Division | 301 |
SB-5 |
23061777 |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Vacant | SB-5 | 291 | 23060471 | ||
: | SB-3 | 310 | 23061777 | ||
Assistant Director, Technical Division : Y. B. Baghel | Technical Division | 395A | 227 | 23063550 | |
Assistant Director, EA Division: Nirbhay Narayan Dubey | 69 | 260 | 23062490 | ||
Assistant Director (Raj Bhasha): Chandresh Kumar Meena | 66 | 233 | 23062242 | ||
Board Level Appointment: | 396A |
226 |
23062601 | ||
S.O. MOIL, : Dinesh Kumar | 65A | 224 | 23061366 | ||
S.O. ID-1 : Sumit Kumar | 397A | 250 | 23062245 | ||
S.O. Coordination/Control Cell: Ankur Verma | 396B | 248 | 23061498 | ||
NMDC: | 13 |
288 |
23063364 | ||
S.O. Establishment: Ajay Kumar | 71 | 235 | 23062503 | eststeel[at]nic[dot]in | |
S.O. MECON: Prashant Kumar | 397A | 221 | 23062245 | ||
S.O. Capacity Building Unit, Skill Development: Rahul Mishra | 398 | 251 | 23061534 | ||
S.O. Technical Division & Safety Issues: Prashant Kumar Srivastava | 395A | 227 | 23063550 | p[dot]kumar24[at]nic[dot]in | |
S.O. Raw Material/Logistics/ECFC: Shikha | 13 | 208 | 23063364 | ||
S.O. JPC: Apinder Singh | 73 | 259 | 23061421 | ||
S.O. General Administration: Kamal Kishore | 74 | 219/238 | 23062537 | admsteel[at]nic[dot]in | |
S.O. Budget: Devesh | 393A | 244 | 23061032 | ||
S.O. Cash: Mahendra Singh Meena | 70 | 234 | 23063593 | ||
S.O. Finance (IFD): Ranjeev Kumar | 397 | 249 | 23061496 | ||
Financial Analyst(IFD): Sarwesh Kumar Soni | 397 | 270/302 | 23062803 | ||
S.O. RINL: Kumary Sudhakaran | 399A |
282 |
23062246 | ||
S.O. KIOCL: Manju | 399A | 282 | 23062246 | ||
S.O. ID-2: Soninder | 397A | 250 | 23062245 | ||
MF: | 393 |
220 |
23062501 | ||
Board Level Appointment: Avnish | 396A |
226 |
23062601 | ||
International Co-operation: | 399A | 282 | 23062246 | ||
Project Monitoring Cell: | SB-8 |
279 |
23061219 | ||
S.O. Record Cell: Kamal Kishore | Bsmt | 340 | 23061219 | ||
S.O. Receipt & Dispatch: Kamal Kishore | SB-10 | 297 | 23063560 | ||
S.O. SAIL: Shweta Yadav | 395 | 247 | 23061247 | ||
S.O. Steel Development (Institute) : Apinder Singh | 73 | 236 | 23062395 | ||
S.O. IEC: Prashant Kumar | 398 | 251 | 23061534 | ||
S.O. Trade & Taxation: Rahul Kumar | 73 | 259 | 23061421 | ||
S.O. RTI/Legal Cell: Sunita Juneja | 399A | 282 | 23062246 | ||
Vigilance: | 68 |
256 |
23062052 | ||
S.O. Library: S.K. Mittal | SB-3 | 294 | 23063825 | ||
S.O. IT & e Gov. Division: Surendra Kumar Gera | 398 |
202 |
23061507 |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Sr. AO (Admn.): Ramesh Kumar | 557 | 287 | 23063764 | ||
AO: | 316 |
276 |
23061784 | ||
AAO : (Admn) Sanjay Kumar | 557 | 286 | 23061763 | ||
AAO: Nandan Prasad | 553 | 300 | 23063718 |
Name | Division | Room No. | EPBAX | OFFICE | |
---|---|---|---|---|---|
Sr. AO: Prabhu Dayal | 390 |
285 |
23061670 |