Menu
  

You are here

Home Execution of subsidy programmes, Concessions, permits or authorisations granted by the Ministry

Execution of subsidy programmes, Concessions, permits or authorisations granted by the Ministry

STEEL AUTHORITY OF INDIA LIMITED - ALLOCATION OF IRON AND STEEL MATERIALS TO THE SSI CORPORATIONS FOR THE YEAR 2005-06
{Fugures in MTs}
I items Bihar Chandigarh Chhatisgarh Goa HP J&K Karnataka Kerala M.P. Maharastra Orissa Punjab Rajasthan Tamil U.P. W.B. Total
Joists 0 108 0 6 0 69 100 150 59 295 152 128 0 32 9 800 1908
Channels 0 141 0 176 9 439 1700 745 721 3768 287 619 121 921 133 2770 12550
Angles 0 278 84 222 7 1319 3046 1000 765 2500 246 829 11 512 268 3600 14687
Rounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOR/TISCON 0 286 0 775 25 784 48 315 0 0 0 0 42 0 0 500 2775
WIRE RODS 0 19439 25943 0 27210 10141 2525 500 8000 15000 500 30220 6906 3403 1164 1840 152791
PLATES 102 2347 272 2418 0 982 2706 1965 3429 362 2230 9162 110 4198 48 3914 34243
CQ plates 0 0 0 0 0 0 692 445 0 0 878 0 0 152 0 0 2167
HR Coils 0 49714 0 0 0 4 1088 0 0 66 441 11129 42957 0 224 3963 109587
CR Coils 0 8467 0 0 21 0 2350 0 0 32 0 1566 2967 25 696 1579 17703
HR/BP sheets 0 766 147 422 128 59 1430 734 1641 117 136 2677 0 1062 109 621 10048
G.P. Sheets 0 460 0 0 68 0 11 343 0 0 0 0 0 535 1181 0 2598
G.C. Sheets 0 0 17 0 0 799 311 15 29 0 95 54 0 0 302 0 1622
CR Sheets 0 269 89 565 33 0 6282 1203 312 304 650 158 371 1397 47 22 11704
LPG Coil 0 0 0 0 0 0 0 0 0 0 290 0 0 0 0 0 290
Billets 0 0 0 0 0 0 0 0 0 0 290 0 0 0 0 0 290
Skelpl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 120
Sheet Piling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pig Iron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 102 82275 26552 4584 27501 14597 22289 7415 14956 22443 5905 56543 53485 12236 4301 19609 374793
RASTRIYA ISPAT NIGAM LIMITED - ALLOCATION OF IRON AND STEEL MATERIALS TO THE SSI CORPORATIONS FOR THE YEAR 2005-06
{Fugures in MTs}
I items Bihar Chandigarh Chhatisgarh Goa HP J&K Karnataka Kerala M.P. Maharastra Orissa Punjab Rajasthan Tamil U.P. W.B. Total
Joists 0 66 0 0 0 0 261 36 0 680 0 0 0 0 909 0 1952
Channels 0 979 0 0 0 0 2211 320 0 4000 445 200 22 923 892 0 9992
Angles 0 613 0 0 0 0 800 270 0 2288 0 0 0 1196 1499 0 6666
Rounds 0 11341 0 0 0 0 1268 400 765 3116 320 1249 14 823 346 3434 23076
TOR/ TMT 0 481 0 127 1380 0 425 735 0 168 0 0 0 207 0 534 4057
WIRE RODS 0 28640 0 0 15214 0 5891 4853 4149 18315 1269 29395 6844 7940 4644 210 127364
PLATES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CQ plates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HR Coil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CR Coil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HR/BP sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.P. Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.C. Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CR Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LPC Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225 0 225
Sheet Piling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pig Iron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 42120 0 127 16594 0 10856 6614 4914 28567 2034 30844 6880 11089 8515 4178 173332
IISCO - ALLOCATION OF I&S MATERIAL TO SSI CORPORATIONS FOR THE YEAR 2005-06
{Fugures in MTs}
I items Bihar Chandigarh Chhatisgarh Goa HP J&K Karnataka Kerala M.P. Maharastra Orissa Punjab Rajasthan Tamil U.P. W.B. Total
Joists 0 0 0 0 0 0 20 0 0 0 24 0 0 57 0 35 1952
Channels 0 0 0 17 0 0 50 0 0 0 33 0 0 60 0 0 160
Angles 0 0 0 60 0 0 58 270 0 0 0 0 0 0 0 371 489
Rounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOR/ TMT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WIRE RODS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLATES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CQ plates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HR Coil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CR Coil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HR/BP sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.P. Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.C. Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CR Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LPC Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sheet Piling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pig Iron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 77 0 0 128 0 0 0 57 0 0 117 0 406 785
TISCO - ALLOCATION OF I&S MATERIAL TO SSI CORPORATIONS FOR THE YEAR 2005-06
{Fugures in MTs}
I items Bihar Chandigarh Chhatisgarh Goa HP J&K Karnataka Kerala M.P. Maharastra Orissa Punjab Rajasthan Tamil U.P. W.B. Total
Joists 0 0 0 0 0 0 0 0 0 0 0 0 0 0 257 0 257
Channels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119 0 119
Angles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 151 0 151
Rounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOR/TISCON/ 0 0 0 0 0 0 75 0 0 0 2363 0 0 0 0 0 2438
WIRE RODS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149 0 149
PLATES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CQ plates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HR Coil 0 10100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10100
CR Coil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HR/BP sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122 0 122
G.P. Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.C. Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CR Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LPC Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sheet Piling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pig Iron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 10100 0 0 0 0 75 0 0 0 2363 0 0 0 798 0 13336
 
Total 102 134495 26552 4788 44095 14597 33348 14029 19870 51010 10359 87387 60365 23442 13614 24193 562246
STEEL AUTHORITY OF INDIA LTD. - ALLOCATION OF I & S MATERIAL TO THE NSIC CORPORATIONS FOR THE YEAR 2005-06 FOR THE YEAR 2005-06
{Fugures in MTs}
I items A.P. Assam Delhi Dader NH Gujrat Haryana Jharkhand Meghalaya Pondycheri Uttaranchal Total
Joists 0 269 68 0 0 211 18 0 108 47.4 721
Channels 968 589 105 0 0 36 814.2 162 169 103.5 2946
Angles 3227 333 109 0 0 104 1050 98 175 180 5276
Rounds 0 0 0 0 0 0 0 0 0 0 0
TOR/TMT 0 412 0 0 0 0 0 0 0 14.4 426
WIRE RODS 741 0 45 0 1608 25 2400 1800 704 1256.4 8579
PLATES 393 501 0 0 0 260 6970.5 92 817 125.4 9158
CQ plates 0 0 0 0 0 0 0 0 0 0 0
HR Coils 487 621 0 0 0 622 21600 107 351 2473.2 26261
CR Coils 144 1340 129 0 0 978 17651 425 90 367.5 21123
HR/BP sheets 0 0 71 0 0 246 0 0 61 75 454
G.P. Sheets 0 188 0 0 0 0 0 188 0 0 375
G.C. Sheets 0 0 0 0 0 0 0 0 0 0 0
CR Sheets 0 0 38 0 0 233 0 0 198 154.5 623
LPG Coil 0 0 0 0 0 0 0 0 0 3300 3300
Billets 0 0 0 0 0 0 2532 0 0 4860 7392
Skelp 0 2160 0 0 0 0 0 0 0 1500 3660
Sheet Pil 0 0 0 0 0 23 0 0 0 0 23
Pig iron 0 0 0 0 0 0 0 0 18 0 18
Total 5959 6412 565 0 1608 2738 17651 53036 2870 2690 14457
RINL. - ALLOCATION OF IRON AND STEEL MATERIAL TO THE NSIC FOR THE YEAR 2005-06
{Fugures in MTs}
I items A.P. Assam Delhi Dader NH Gujrat Haryana Jharkhand Meghalaya Pondycheri Uttaranchal Total
Joists 0 0 0 0 0 0 0 0 0 0 0
Channels 713 0 0 0 110 396 618 0 0 0 1837
Angles 697 0 0 0 897 100 362 0 0 0 2057
Rounds 1347 141 0 0 8040 10136 3326 140 700 60 23890
TOR/TMT 0 0 0 0 0 0 0 0 0 0 0
WIRE RODS 11367 0 704 557 2673 6615 4500 0 411 0 26827
PLATES 0 0 0 0 0 0 1539 0 0 0 1539
CQ plates 0 0 0 0 0 0 0 0 0 0 0
HR Coils 0 0 0 0 0 0 0 0 0 0 0
CR Coils 0 0 0 0 0 0 0 0 0 0 0
HR/BP sheets 0 0 0 0 0 0 0 0 0 0 0
G.P. Sheets 0 0 0 0 0 0 0 0 0 0 0
G.C. Sheets 0 0 0 0 0 0 0 0 0 0 0
CR Sheets 0 0 0 0 0 0 0 0 0 0 0
LPG Coil 0 0 0 0 0 0 0 0 0 0 0
Billets 0 0 0 0 0 0 1500 0 0 0 1500
Skelp 0 0 0 0 0 0 0 0 0 0 0
Sheet Pil 0 0 0 0 0 0 0 0 0 0 0
Pig iron 0 0 0 0 0 0 0 0 0 0 0
Total 14124 141 704 557 11720 17247 11846 140 1111 60 57649
IISCO - ALLOCATION OF I&S MATERIAL TO NSIC FOR THE YEAR 2005-06
{Fugures in MTs}
I items A.P. Assam Delhi Dader NH Gujrat Haryana Jharkhand Meghalaya Pondycheri Uttaranchal Total
Joists 0 0 0 0 0 0 0 0 0 0 0
Channels 0 0 0 0 0 0 0 0 0 0 0
Angles 0 0 0 0 0 0 0 0 0 0 0
Rounds 0 0 0 0 0 0 0 0 0 0 0
TOR/TMT 0 0 0 0 0 0 0 0 0 0 0
WIRE RODS 0 0 0 0 0 0 0 0 0 0 0
PLATES 0 0 0 0 0 0 0 0 0 0 0
CQ plates 0 0 0 0 0 0 0 0 0 0 0
HR Coils 0 0 0 0 0 0 0 0 0 0 0
CR Coils 0 0 0 0 0 0 0 0 0 0 0
HR/BP sheets 0 0 0 0 0 0 0 0 0 0 0
G.P. Sheets 0 0 0 0 0 0 0 0 0 0 0
G.C. Sheets 0 0 0 0 0 0 0 0 0 0 0
CR Sheets 0 0 0 0 0 0 0 0 0 0 0
LPG Coil 0 0 0 0 0 0 0 0 0 0 0
Billets 0 0 0 0 0 0 0 0 0 0 0
Skelp 0 0 0 0 0 0 0 0 0 0 0
Sheet Pil 0 0 0 0 0 0 0 0 0 0 0
Pig iron 0 0 0 0 0 0 3744 0 0 1800 5544
Total 0 0 0 0 0 0 3744 0 0 1800 5544
TISCO - ALLOCATION OF I&S MATERIAL TO NSIC FOR THE YEAR 2005-06
{Fugures in MTs}
I items A.P. Assam Delhi Dader NH Gujrat Haryana Jharkhand Meghalaya Pondycheri Uttaranchal Total
Joists 0 0 0 0 0 0 0 0 0 0 0
Channels 0 0 0 0 0 0 0 0 0 0 0
Angles 0 0 0 0 0 0 0 0 0 0 0
Rounds 0 0 0 0 0 0 0 0 0 0 0
TOR/TMT 0 0 0 0 0 0 0 0 0 0 0
WIRE RODS 0 0 0 0 0 0 0 0 0 0 0
PLATES 0 0 0 0 0 0 2250 0 0 0 2250
CQ plates 0 0 0 0 0 0 1155 0 0 0 1155
HR Coils 0 0 0 0 0 0 0 0 0 0 0
CR Coils 0 0 0 0 0 0 3824 0 0 0 3824
HR/BP sheets 0 0 0 0 0 0 1500 0 0 0 1500
G.P. Sheets 0 0 0 0 0 0 0 0 0 0 0
G.C. Sheets 0 0 0 0 0 0 0 0 0 0 0
CR Sheets 0 0 0 0 0 0 0 0 0 0 0
LPG Coil 0 0 0 0 0 0 0 0 0 0 0
Billets 0 0 0 0 0 0 0 0 0 0 0
Skelp 0 0 0 0 0 0 1500 0 0 0 1500
Sheet Pil 0 0 0 0 0 0 0 0 0 0 0
Pig iron 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 10229 0 0 0 10229