|
|||
DUTY STRUCTURE AT A GLANCE (2009-10)
Sr. No. |
Item |
CTH No. |
Custom Duty |
Custom Duty |
| 1. | Pig Iron | 72.01 | 5% | 5% |
| 2. | Semis | 72.07 | 5% | 5% |
| 3. | Bars & Rods | 72.13 | 5% | 5% |
| 4. | Structurals | 72.16 | 5% | 5% |
| 5. | HR Sheets/Plates | 72.11 | 5% | 5% |
| 6. | HR Coils | 72.08 | 5% | 5% |
| 7. | CR Coils/Sheets | 72.09 | 5% | 5% |
| 8. | GP/GC Sheets | 72.10 | 5% | 5% |
| 9. | HRGO/HRNGO | 72.08
72.11 |
5% | 5% |
| 10. | HR alloy steel (flat rolled) | 72.25
72.26 |
5% | 5% |
| 11. | Tinplates W/W and TFS seconds | 72.10
72.12 |
10% | 10% |
| 12. | Defectives/CR/Coils | 72.09 | 10% | 10% |
| 13. | Stainless steel HR Coils for coin blanks | 72.19 | 5% | 5% |
| 14. | Melting Scrap | 72.04 | 0%^ | 0%^ |
| 15. | Re-rollable scrap | 72.07 | 0% | 0% |
| 16. | Ships for breaking | 89.08 | 5% | 5% |
| 17. | Iron Ore | 26.01 | 2%^ | 2%^ |
| 18. | Coking Coal of ash content below 12% | 27.01 | 0% | 0% |
| 19. | Coking Coal of ash content above 12% | 0% | 0% | |
| 20. | Non-coking coal | 27.01 | 5% | 5% |
| 21. | Metcoke | 27.04 | 0% | 0% |
^ In addition there is an export duty of 15% on iron and steel melting scrap and
5% export duty on iron ore other then fines (including lumps and pellets)
Disclaimer:
The above table is subject to verification from the original notifications issued by Dept. of Revenue.
This Website belongs to Ministry of Steel, Government of India Content owned, maintained and updated by : Ministry of Steel All queries/comments regarding the content of this site may be sent to sanjay.mangal[at]nic[dot]in |