The procedure followed in the decision making process including channel of supervision and accountability is indicated below:-
Channel of submission of cases and level of consideration/decisions
ADMINISTRATION GENL. SECTION
| Sl No | Subject | Level of submission | First level of consideration and decision | Second level of consideration and decision | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Financial matters/ Contingencies expenditure on purchases/repairs (recurring)* | * In all cases of expenditure and other financial matters, the instructions as provided in DFPR/ GFRs are to be strictly adhered to by the spending authorities. | |||
| (a) Items of value upto Rs. 2000/- per month in each case. | Dealing Hand | SO/US | |||
| (b) Items of value upto Rs. 40000/- per month in each case. | Dealing Hand | SO/US | DS/Director | ||
| (c) Items of value beyond Rs. 40000/- in and upto Rs. 2,00,000/- per annum in each case. | Dealing Hand | SO/US | Joint Secretary | ---- do --- | |
| 2. | Major items of expenditure (Non-recurring)
(a) Items of value upto Rs. 5000/- in each case. |
Dealing hand | SO/US | DS/Director | ---- do --- |
| (b) Items of value upto Rs. 40000/- in each case. | Dealing hand | SO/US | DS/Director | ---- do --- | |
| (c) Items of value beyond Rs 40000/- and upto Rs. 200000/- in each case. | Dealing hand | SO/US | Joint Secretary | ---- do --- | |
| 3. | Entertainment Misc upto Rs 40000/- | Dealing hand/S.O. | SO/US | DS/Dir | ---- do --- |
| Entertainment Misc Rs 1,00,000/- a year (Recurring) Rs 1,00,000/- (Non recurring) | Dealing hand | SO/US | Joint Secretary | ---- do --- | |
| 4. | Hospitality upto Rs 40000/- | Dealing hand/S.O. | SO/US | DS/Dir | ---- do --- |
| Hospitality Rs 1,00,000/- a year (Recurring) Rs 1,00,000/- (Non recurring) | Dealing hand | SO/US | Joint Secretary | ---- do --- | |
| 5. | Allotment of Office accommodation | Dealing hand | SO/US | US | - |
| 6. | Forwarding of applications to Estate Office of Residential accommodation | Dealing hand | SO/US | ||
| 7. | Issue of identity Cards
i) Govt. Officials |
Dealing hand | SO/US | DS/Dir | As prescribed by MHA |
| ii) PSUs employees | Dealing hand | US | Joint Secretary | ||
| iii) Passes for casual employees | Dealing hand | SO | DS/Director | ||
| 8. | i) Issue of CGHS Cards | Dealing hand | SO | US | |
| ii) Re-imbursement of medical claims | Dealing hand | SO/US | Joint Secretary | ||
| 9. | Addition/deletion in CGHS Cards | Dealing hand | SO | ||
| 10. | Civil Defence Departmental Security | Section Officer | US | DS/Director | As prescribed by MHA. |
| 11. | Staff Car Controlling Officer | SO | US | DS/Director | As Departmental Security Officer. |
| 12. | Reservation/Cancellation of Air Tickets | Dealing hand | SO/US | - | - |
| 13. | Telephone Bills. | Dealing hand | DS/Dir | Joint Secretary* | * DS(GA) will exercise the powers to approve payment/settlement of telephone bills initially. However, subsequently a consolidated statement of expenditure shall be submitted on a Quarterly basis to the Joint Secretary for approval. |
Expenditure beyond these limits shall be incurred with the concurrence of AS&FA
Channel of submission of cases and level of consideration/decisions
ESTABLISHMENT SECTION
| Sl No | Subject | Level of submission | First level of consideration and decision | Second level of consideration and decision | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Creation and upgradation of posts (Group "A",'B','C', & 'D') | Dealing hand/SO | US/Director | JS/Secretary/
Minister |
Instructions of DOPT and Ministry of Finance to be adhered. |
| 2. | Recruitment Rules for Group 'A' posts | --------do-------- | ------do------- | --------do-------- | - |
| 3. | Recruitment Rules for Group 'B' posts | --------do-------- | ------do------- | Joint Secretary | - |
| 4. | Recruitment Rules for Group 'C' & 'D' posts | --------do-------- | US | DS/Director | - |
| 5. | Appointment and confirmation in Group 'A' posts | --------do-------- | Director | JS/Secretary/
Minister |
- |
| 6. | Appointment and confirmation in Group 'B' & 'C' posts (Gazetted as well as and Group 'C' posts non-Gazetted) | Dealing hand / SO | 'B' Director
'C' US |
Joint Secretary/
DS/Director |
- |
| 7. | Appointments and confirmation in Group 'D' posts | --------do-------- | US | DS/Director | - |
| 8. | Foreign Training Programmes for Group 'A' Officers | --------do-------- | US | JS/Secretary/
Minister |
- |
| 9. | Other Training Programmes of Group 'A' Officers | --------do-------- | US | Joint Secretary | - |
| 10. | Training Programmes of Group 'B' (Gazetted) Officers | --------do-------- | US | Joint Secretary | - |
| 11. | Training Programmes of Groups 'B' (non-Gazetted) 'C' & 'D' Officials | Dealing hand | US | DS/Director | - |
| 12. | Disciplinary cases/ proceedings in respect of Group 'A' & 'B' Officers in respect of Group 'C' & 'D' Officers | --------do-------- | US/
Director * |
JS/Secretary/
Minister * |
* Disciplinary Authority as provided in the CCA Rules. |
| 13 | Transfer of Officials from one Division to another within the Ministry
i) Group 'A' Officers |
Dealing Hand | Director | JS / Secretary | - |
| ii) Group 'B' Gazetted | --------do-------- | ------do------- | Joint Secretary | - | |
| iii) Group 'B' non-Gazetted & Group 'C' | --------do-------- | ------do------- | --------do-------- | - | |
| iv) Group 'D' Staff | --------do-------- | US | DS/Director | - | |
| 14. | Acceptance of resignations | - | |||
| i) Group 'A' Officers | --------do-------- | Director | JS/Secretary/
Minister |
- | |
| ii) Group 'B' Officers | --------do-------- | ------do------- | Joint Secretary | - | |
| iii) Group 'C' | --------do-------- | US | DS/Director | - | |
| iv) Group 'D' | --------do-------- | US | --------do-------- | - | |
| 15. | Misc. references from PM's Office/DPT/Cabinet Secretariat regarding Policy matters | Dealing hand/SO | US/Director | JS* / Secretary* / Minister* | Depending upon the importance of the matter. |
| 16. | Misc. references relating to individual cases not involving policy decisions | --------do-------- | US | Joint Secretary (Estt.) | - |
| 17. | References received from MPs/VIPs | --------do-------- | US | JS / Secretary* / Minister* | Depending upon the authority to whom communication is addressed. |
| 18. | Distribution/allotment of work among Officers of the level of DS and above | Dealing hand/SO | Director | JS/Secretary | |
| 19. | Distribution of work among Officers of the level of SOs and USs | Dealing hand/SO | Director | Joint Secretary (Estt.) | - |
| 20. | Finalisation of Pension papers etc. | --------do-------- | US | ------ | - |
| 21. | Maintenance of Service Books/Records | --------do-------- | SO | ------ | - |
| 22. | Reservation in services in respect of all Group of employees where reservation is applicable | --------do-------- | US/Director | Joint Secretary (Estt.) | - |
| 23. | Liaison Officer's report for Commissioner for SCs & STs | --------do-------- | ------do------- | JS/Secretary | - |
| 24. | Grant of Casual leave | Immediate Superior Officer | Immediate Superior Officer | ----- | - |
| 25. | Recommendation for grant of earned leave, medical leave and other kind of regular leave | Immediate Superior Officer | Next Higher Officer | - | - |
| 26. | Intimation of transactions under Conduct Rules
i) Not requiring relaxation |
Dealing hand/SO | US | * Joint Secretary (Estt.) | * As provided in CCS Conduct Rules |
| ii) Requiring relaxation | --------do------- | US/Director | JS/Secretary/
Minister * |
------do-------- | |
| 27. | Re-organisation of work in the Sections | Dealing Hand/SO | US/Director | JS/Secretary | - |
| 28. | Grant of G.P.F. Advance / withdrawals | - | |||
| -where no relaxation of rules is involved | --------do------- | US | -- | ||
| -where relaxation of rules is involved | --------do-------- | US/Director | JS(Estt.) | - | |
| 29. | Grant of Motor Car / Scooter / Computer Advance | - | |||
| Where no relaxation of rules is involved | --------do-------- | US/Dir | JS (Estt.) | - | |
| Where relaxation of rule is involved | --------do-------- | US/Dir | JS(Estt.)/Secretary | - | |
| 30. | Grant of Advances for TA/Festivals/Cycle/Table Fan/LTC etc. | --------do-------- | US | - | - |
| 31. | Grant of increment | Dealing hand | SO | - | In normal cases. |
| 32. | Issue of NOC & verification certificate for issue of Indian Passport | --------do-------- | US/Director | --------do-------- | - |
| 33. | Budget proposals/Budget matters | --------do-------- | US/Director | JS (Estt.) | - |
| 34. | Residual Establishment matters | --------do-------- | ------do------- | --------do-------- | - |
Channel of submission of cases and level of consideration/decisions
VIGILANCE
| No | Subject | Level of submission | First level of consideration and decision | Second level of consideration and decision | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Appointments of Chief Vigilance Officers in Public Sector Undertakings/DCI&S | Under Secretary | Director | JS & CVO/ Secy/Minister | As required under the rules. |
| 2. | Decision as to whether the complaint involves a Vigilance angle | --------do-------- | ------do------- | --------do-------- | - |
| 3. | Decision on complaint, whether to be filed or to be entrusted to CBI or to be taken up for investigation by departmental agency or to be sent to the concerned administrative authority for necessary action | --------do-------- | ------do------- | --------do-------- | - |
| 4. | Conducting investigation and submission of report | --------do-------- | ------do------- | --------do-------- | - |
| 5. | Departmental comments on the CBI reports in cases requiring Commissions advice | --------do-------- | ------do------- | --------do-------- | - |
| 6. | Referring departmental investigation reports to the Commission for advice | --------do-------- | ------do------- | --------do-------- | - |
| 7. | Reconsideration of the Commissions advice,if required | --------do-------- | ------do------- | --------do-------- | - |
Channel of submission of cases and level of consideration/decisions
INTEGRATED FINANCE DIVISION
I. BUDGET SECTION
S. No |
Subject |
Level of submission |
First level of consideration and decision |
Second level of consideration and decision |
Remarks |
|
1. |
2 |
3 |
4 |
5 |
6 |
|
(a) |
(b) |
|||||
1. |
Scrutiny and Finalisation of Budget Proposals |
Dealing Hand/SO |
US |
DS |
i) CCA/SS&FA in r/o Non-Plan budget ii) EA/SS&FA in r/o Plan budget |
- |
2. |
Concurrence for release of funds |
Dealing Hand/SO |
US |
DS |
CCA/SS&FA |
- |
3. |
Vetting of draft sanctions for release of funds |
Dealing Hand/SO |
US |
DS |
CCA |
- |
4. |
Other financial matters |
Dealing Hand/SO |
US |
DS |
CCA/SS&FA |
- |
5. |
Annual Plan, Five Year Plan and all matters relating to Planning Commission |
SO |
US |
DS |
EA/SS&FA |
- |
6. |
Matter relating to Gender Budgeting |
Dealing Hand/SO |
US |
DS |
CCA/SS&FA |
|
II. FINANCE SECTION
| No | Subject | Level of submission | First level of consideration and decision | Second level of consideration and decision | Remarks | |
| By | To | - | ||||
| (a) | (b) | |||||
| 1. | Creation of Posts | SO | US | Director | AS&FA/Secy/ Minister | Govt. instructions / Rules to be adhered to. |
| 2. | Guarantees by Govt. | SO | US | Director | AS&FA | -----do------- |
| 3. | Delegation of Financial Powers | SO | US | Director | Director | ------do------- |
| 4. | Administrative/Establishment Expenditure proposals | |||||
| (a) Routine matters like provision of liveries, etc. | SO | US | Director | Director | - | |
| (b) Proposals for expenditure not exceeding Rs. 1 lakh. | SO | US | Director | Director | - | |
| (c) Others for expenditure of more than Rs. 1 lakh. | SO | US | Director | AS&FA | - | |
| 5. | Project Estimates/Revised Estimates. | SO | US | Director | AS&FA/Secy/
Minister |
As required under Rules/instructions. |
| 6. | Setting up of Joint Venture Cos. | SO | US | Director | AS&FA | -------do------- |
| 7. | Residuary matters on finance | SO | US | Director | Director | ------ |
III. INTERNAL WORK STUDY UNIT
| No | Subject | Level of submission | First level of consideration and decision | Second level of consideration and decision | Remarks | |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| By | To | |||||
| (a) | (b) | |||||
| 1. | O & M Inspections | Financial Analyst | Director | Director | Director | AS&FA |
| 2. | Residual matters | Financial Analyst | Director | Director | Director | - |
IV FINANCIAL ANALYST
| No | Subject | Level of submission | First level of consideration and decision | Second level of consideration and decision | Remarks | |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| By | To | |||||
| (a) | (b) | |||||
| 1. | Vetting of draft replies on Audit Objections/Draft Paras/COPU s reports/PAC reports etc. | Financial Analyst | Director | Director | AS&FA | - |
| 2. | Key Indices etc. | Financial Analyst | Director | Director | AS&FA | - |
| 3. | Other works | Financial Analyst | Director | Director | AS&FA | - |
Channel of submission of cases and level of consideration/decisions
CASH SECTION
| No | Subject | Level of submission | First level of consideration and decision | Second level of consideration and decision | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Disputed claims/ cases. | Section Officer | Deputy Secretary | CCA | - |
Channel of submission of cases and level of consideration/decisions
HINDI IMPLEMENTATION SECTION
| No | Subject | Level of submission | First level of consideration and decision | Second level of consideration and decision | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Implementation matters (INCLUDING Hindi Salahakar Samiti matters) | Dealing hand/Assistant | Section Officer | Jt. Director(OL) / Director (SM)/JS(A)/Secretary/MOS/SM | --- |
HINDI TRANSLATION SECTION
| No | Subject | Level of submission | First level of consideration and decision | Second level of consideration and decision | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Translation matters | Translator | Assistant Director (OL) | Jt. Director(OL) | --- |
| (a) General Translation work for different Sections in the Ministry | --------do-------- | ------do------- | ------- | ----- | |
| (b) Audit Para, Parliament Questions and Notes for Parliament | --------do-------- | ------do------- | ----DO------- | ---- |
Channel of submission of cases and level of consideration/decisions
INDUSTRIAL DEVELOPMENT WING
| No | Subject | Level of submission | First level of consideration and decision | Second level of consideration and decision | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Recommendation for approval or rejection of application for IL/FC/CG/COB/FIPB/EPCG | Dealing hand or US | Joint Industrial Advisor / Director | JS | Approval of Secretary/ Minister in FIPB cases. |
| 2. | Servicing of existing licences i.e change of name, extension of leases etc. | --------do-------- | ------do------- | ----- | - |
| 3. | Amendments of FC/CG/EPCG | --------do-------- | ------do------- | JS | - |
| 4. | Application for extension of validity of LOI, Import Licence. | --------do-------- | ------do------- | JS | - |
| 5. | Application for conversion of LOI into IL in restricted location | --------do-------- | ------do------- | JS | - |
| 6. | Processing of BIFR cases etc. | --------do-------- | ------do------- | JS | - |
| 7. | Policy relating to Industrial Licencing | --------do-------- | ------do------- | JS/ Secretary/ Minister | - |
| 8. | Information regarding Industrial Entrepreneurs Memorandum | --------do-------- | ------do------- | ------ | - |
| 9. | Review/Monitoring of IEMS in consultation with State Govt. | Dealing hand/ US | Joint Industrial Advisor / Director | JS/ Secretary | - |
| 10. | Recommendations for Projects Import endorsement | --------do------- | ------do------- | JS | - |
| 11. | Processing of cases for linkages for Sponge Iron Units, Natural Gas allocation and Linkage Committee Meetings. | --------do------- | ------do------- | JS/ Secretary | - |
| 12. | a. Co-ordination of infrastructure relating to Rail & Ports including projection of traffic.
b. Projection of Raw material requirement (coal/coke/ore etc) for private sector. |
--------do-------- | ------do------- | Joint Secretary | - |
| 13. | Matters relating to Linkage Committee on Pig Iron & Steel and Coke Oven Units. | --------do-------- | ------do------- | Joint Secretary/ Secretary | - |
| 14. | Matters relating to Project Co-ordination on Group and Round Table on Steel | Dealing Hand/US | Joint Industrial Adviser/Director | Joint Secretary/ Secretary/ SM | - |
| 15. | Matters relating to Inland Water Transportation & Coastal Shipping. | --------do-------- | ------do------- | Joint Secretary | - |
| 16. | Monitoring of the status of implementation of new iron/steel plants in consultation with the State Government and Financial Institutions. | --------do-------- | ------do------- | Joint Secretary/ Secretary | - |
| 17. | Miscellaneous Matters relating to TISCO | --------do-------- | ------do------- | --------do-------- | - |
Channel of submission of cases and level of consideration/decisions
COORDINATION
| No | Subject | Level of submission | First level of consideration and decision | Second level of consideration and decision | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Collection of data required by DPE etc., in respect of PSUs under Ministry of Steel | Dealing hand | SO | US | - |
| 2. | Annual Report of Ministry of Steel | Dealing Hand/SO | US/DS | JS/Secretary | Approval of Secretary necessary. |
Channel of submission of cases and level of consideration/decisions
STEEL CONTROL WING
| No | Subject | Level of submission | First level of consideration and decision | Second level of consideration and decision | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Requests from Central and State Govt. Departments/PSUs for their requirements of Steel. | Desk Officer | Deputy Secretary | Joint Secretary | |
| 2. | Requests for supplies etc. received through MPs/VIPs | Desk Officer | Deputy Secretary | JS/Minister* | * If letter addressed to Minister. |
| 3. | Annual Demand availability projections | --------do-------- | ------do------- | JS/Secretary | - |
| 4. | Quality & Commercial complaints in respect of SAIL - Monitoring of | --------do-------- | ------do------- | - | - |
| 5. | Monitoring of supplies to priority sector | --------do-------- | ------do------- | - | - |
| 6. | Requests from Private parties for supplies etc. | --------do-------- | ------do------- | - | - |
| 7. | Import-Export policy formulation | --------do-------- | ------do------- | JS/Secretary | - |
| 8. | All duty revision proposals | --------do-------- | ------do------- | JS/Secretary/
Minister wherever necessary |
- |
| 9. | Monitoring if imports | --------do-------- | ------do------- | Joint Secretary | - |
| 10. | Request for clarification to import-export policy | Desk Officer | Deputy Secretary (in consultation with Technical Wing where necessary) | - | - |
| 11. | References received from other Govt. Departments like DGFT, Defence regarding import-export policy/price/procedure | Desk Officer | Deputy Secretary | - | - |
| 12. | Amendment of Iron and Steel Control (Order) & +Notifications thereunder | --------do-------- | ------do------- | JS/Secretary/
Minister |
- |
| 13. | Matters relating to various JPC Funds like EGEAF,FSF,SDF | Desk Officer | Deputy Secretary | Joint Secretary | - |
| 14. | Administration of Iron and Steel (Control) Order, 1956 | --------do-------- | ------do------- | --------do-------- | - |
| 15. | Requests for opening new stockyards/outlets | --------do-------- | ------do------- | JS/Minister* | *If request addressed to the Minister. |
| 16. | Production/price/stock-monitoring of | --------do-------- | ------do------- | - | - |
Channel of submission of cases and level of consideration/decisions
PUBLIC SECTOR UNDERTAKINGS
| No | Subject | Level of submission | First level of consideration and decision | Second level of consideration and decision | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Appointment/Removal of Chief Executives/Directors Part-time Official Directors. | Dealing Hand/SO./DO | DS/Director | JS/Secretary/
Minister |
As required according to Rules/Instructions. |
| 2. | Creation/Abolition of posts of Directors | Dealing Hand/SO/DO | US/DS/
Director |
JS/Secretary/
Minister |
As required under relevant rules / instructions. |
| 3. | Amendment to Memorandum & Articles of Association :
i) Increase/decrease in number of Directors |
--------do-------- | ------do------- | --------do-------- | ---------do---------- |
| ii) Increase/decrease in share capital | --------do-------- | ------do------- | --------do-------- | ---------do---------- | |
| 4. | Comments or views in connection with amendment to Acts, etc. & Amendment to Article of Association | --------do-------- | ------do------- | --------do-------- | ---------do---------- |
| 5. | Transfer of shares in case of change of incumbency | --------do-------- | DS/Director | - | - |
| 6. | Allotment of shares to Directors | --------do-------- | ------do------- | - | - |
| 7. | Guarantee letters for loans from Banks etc. | --------do-------- | ------do------- | JS (In consultation with Integrated Finance Division) | - |
| 8. | Finalisation of terms of appointment of Board level of Director | Dealing Hand/SO/DO | DS/Director | - | - |
| 9. | Nomination of Top Executives on the Board of other Companies | --------do-------- | ------do------- | JS/Secretary/
Minister |
- |
| 10. | Nomination of Officers other than Top Executives on the Board of other Companies | --------do-------- | ------do------- | - | - |
| 11. | Appointment of Nominee of President for AGM/BGM | Dealing Hand/SO/DO | DS/Director | Joint Secretary/ Secretary/Minister | - |
| 12. | Formation of new Companies/JVCs in Collaboration with others by PSUs. | --------do-------- | US/DS/ Director | JS/Secretary/
Minister |
Final decision by Cabinet |
| 13. | Annual Plan provision | --------do-------- | ------do------- | JS | --------do-------- |
| 14. | Release of funds against the Budget | --------do-------- | ------do------- | - | - |
| 15. | Income Tax Exemption in case of foreign technicians covered by normal rules | --------do-------- | DS/Director | - | - |
| 16. | Draft Audit Paras
i) seeking comments from the company |
--------do-------- | ------do------- | - | - |
| ii) Replies | --------do-------- | ------do------- | JS | - | |
| 17. | Agreements/Foreign Collaboration supply of information etc. therefor. | Dealing Hand/SO/DO | DS/Director | JS/Secretary | - |
| 18. | Permission for borrowing loan etc. | Dealing Hand/SO/DO | DS/Director | JS | - |
| 19. | Finance Minister/President's Budget Speech | --------do-------- | ------do------- | JS/Secretary | - |
| 20. | Disputed cases | --------do-------- | ------do------- | JS | - |
| 21. | Extension of validity of Industrial Licence of PSUs. | --------do-------- | ------do------- | - | - |
| 22. | Foreign tours of Chief Executives and part time as well as full time Directors of the Central PSEs | --------do-------- | ------do------- | JS/Secretary/
Minister |
- |
| 23. | Policy matters relating to agreements with foreign countries | --------do-------- | ------do------- | JS/Secretary/
Minister |
- |
| 24. | General matters concerning the agreements | --------do-------- | ------do------- | Joint Secretary | - |
| 25. | Sanctioning of expansion scheme/New Schemes for implementation | --------do-------- | US/DS/ Director | JS/Secretary/
Minister |
- |
| 26. | Briefs for Joint Commission | Dealing Hand/SO/DO | DS/Director | - | - |
| 27. | Administrative references of general nature | --------do-------- | ------do------- | - | - |
| 28. | Assistance to the Company in day-to-day problems requiring references to other Ministries. | --------do-------- | US/DS/ Director | Joint Secretary | - |
| 29. | Foreign Assignments of Chief Executives/Directors | Dealing Hand/SO/DO | US/DS/ Director | JS/Secretary/
Minister |
* As required under relevant rules/ Instructions. |
| 30. | Industrial Disputes between the management and employees | --------do-------- | ------do------- | Joint Secretary | - |
| 31. | Representations from Unions/employees | --------do-------- | ------do------- | - | - |
| 32. | Matters relating to the monitoring of the on-going projects. | --------do-------- | ------do------- | Joint Secretary | - |
| 33. | Work relating to Parliament. | --------do-------- | ------do------- | JS/Minister | - |
| 34. | Approval of Contracts (in terms of Section 115A of the Income Tax Act). | Dealing Hand/SO/DO | US/DS/Director | Joint Secretary* | * As required under relevant rules /instructions. |
| 35. | Periodical Reports :
i) Monthly summary for the Cabinet |
--------do-------- | ------do------- | Joint Secretary | - |
| ii) Review of performance | --------do-------- | - | - | ||
| iii) Other reports | --------do-------- | - | - | ||
| 36. | Appointment of Estate Officer for captive Mines (in case of SAIL). | Dealing Hand/SO/DO | DS/Director | Joint Secretary | - |
| 37. | Agenda Notes for Consultative Committee | Dealing Hand/SO/DO | DS/Director | J S/Secretary | - |
| 38. | VIP references | --------do-------- | ------do------- | JS*/Secretary/
Minister |
* Depending upon the authority to whom the letter is addressed. |
| 39. | All policy decision on Establishment matters | --------do-------- | Director | JS/Secretary/
Minister |
- |
| 40. | All other matters on Establishment | --------do-------- | ------do------- | Joint Secretary | - |
| 41. | Arbitration matters. | --------do-------- | ------do------- | - | - |
| 42. | Reversion of employees to SAIL/State Government. | --------do-------- | ------do------- | - | - |
| 43. | Any other policy matters. | --------do-------- | -do------- |
JS/Secretary/
Minister |
- |
| 44. | Import of Coking Coal by SAIL | SO | DS | JS/Secretary | - |
| 45. | Taking up the matter of supply of Coal/Power/Wagons to SAIL | SO. | DS | JS/Secretary | - |
| 46. | Taking up the problems of Infrastructure with the Secretary (Coordination) | SO | DS | JS/Secretary | - |
| 47. | Taking up the problems of Infrastructure with various Ministries at Minister level | SO | DS | JS/Secretary/
Minister |
- |
| 48. | Processing of cases relating to Prospecting licenses/Mining Lease (PL/ML) for Steel input minerals placed in Schedule-I of MMRD Act- 1957 | Dealing Hand/SO | Director | - | - |
Channel of submission of cases and level of consideration/decisions
FACILITATION CENTRE
| No | Subject | Level of submission | First level of consideration and decision | Second level of consideration and decision | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Compilation and provision of information relating to iron and steel industry to the public | Dealing hand | AIA/DIA | JS | - |
| 2. | Institute for Steel Development & Growth (INSDAG) | Dealing hand | AIA/DIA | JS | - |
Channel of submission of cases and level of consideration/decisions
TECHNICAL WING
No |
Subject |
Level of submission |
First level of consideration and decision |
Second level of consideration and decision |
Remarks |
1 |
2 |
3 |
4 |
5 |
6 |
1. |
Standardization & quality control |
SO |
Addl.IA |
IA/JS |
- |
2. |
Inter-action with BIS on technical Committee (s). |
--------do-------- |
------do------- |
---do--- |
- |
3. |
Sectoral Coordination Committee meeting on standardisation & quality control : i) Fixation of meeting date & report of follow up action |
--------do-------- |
Addl.IA/IA |
JS/Secretary |
- |
ii) General correspondence |
--------do-------- |
------do------- |
--------do-------- |
- |
|
4. |
a) Environment management and pollution control and provision of technical comments on : |
--------do-------- |
Addl.IA/IA |
JS |
|
i) Technical Committees & General environmental matters in Iron & Steel Industry. ii) Matters relating to ship-breaking referred from MF Desk. |
--------do-------- --------do-------- |
Addl.IA Addl.IA |
IA/JS IA |
- - |
|
5. |
Work relating to Research and Technology Mission, processing of applications for grant/loan from SDF for carrying out R&D work, meetings of the Empowered Committee, monitoring the progress of work of R&D matters relating to new technology & R & D work in the Iron & Steel Sector. |
--------do-------- |
JIA |
IA/JS/Secretary |
- |
6. |
Matters relating to energy conservation and inter-action with Planning Commission, Department of Power, etc. |
--------do-------- |
Addl.IA |
IA/JS |
- |
7. |
Export & Import Policy clarifications. |
--------do-------- |
AIA/JIA |
---do---- |
- |
8. |
a. Fixation of Input/Output norms, value addition norms under duty free advance licence scheme. b. Fixation of DEPB norms. c. Representation in ALC,SALC,DEPB and other Committees |
--------do-------- |
AIA/JIA |
IA |
- |
9. |
Work relating to PM's Trophy : i) General matters |
--------do-------- |
Addl.IA |
IA/JS/Secretary |
-- |
ii) Formation of Expert Committee, Panel of Judges, amendment of the Scheme, Award function. |
--------do------- |
Addl.IA |
IA/JS/Secretary/ Minister |
||
10. |
Matters relating to Indian Institute of Metals : i) General matters, Rules & Regulations for NMD Awards. |
--------do-------- |
Addl.IA |
IA/JS |
- |
ii) value & number of NMD Awards, venue of awards function, Selection Committee for NMD Awards & approval for NMD Awardees. |
--------do-------- |
------do------- |
IA/JS/Secretary |
- |
|
11. |
Technical comments on issues concerning public sector undertakings in the Ministry of Steel and other private sector undertakings (not being handled in the IDW) mines and mining of minerals for Iron & Steel Industry referred from other Section. |
--------do-------- |
Addl.IA |
IA |
- |
12. |
Work relating to refractory industry : i) Technical matters referred from other Section |
--------do-------- |
--------do-------- |
IA |
- |
13. |
Technical comments on all matters relating to Customs & Excise Duty, Duty Drawbacks & related issues referred from Desk-II. |
--------do-------- |
--------do-------- |
IA |
- |
Channel of submission of cases and level of consideration/decisions
Library
| No | Subject | Level of submission | First level of consideration and decision | Second level of consideration and decision | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Financial matters/ expenditure on newspapers/ magazines/ books | In all cases of expenditure and other financial matters, the instructions as provided in DFPR/ GFRs are to be strictly adhered to by the spending authorities. | |||
| (a) Newspapers/magazines/books of value up to RS 40,0000/- per month in each case | ALIO | DS/Dir. | -do- | ||
| (b) Newspapers/magazines/books of beyond RS 40,000/- in and up to Rs 2,00,000/-per annum in each case | ALIO | DS/Dir | JS | -do- |
Expenditure beyond these limits shall be incurred with the concurrence of AS&FA.
2. Selection of books-----------As regards selection of books, a Library Committee has been constituted which selects the books & the books are procured as per DFPR/Delegtion of Financial Power.